qcow2
Videos: KVM Forum 2011 Presentations
Submitted by Scott Dowdle on Wed, 2011-10-05 14:09. kvm | Linux | Power7 | qcow2 | QEMU | SmartOS | videos | VirtualizationThe KVM Forum 2011 was held at the Hyatt Regency in Vancouver, Canada on August 15-16. It was co-located with LinuxCon North America 2011.
LinuxCon and the KVM Forum were both sponsored by The Linux Foundation who recorded a large number of videos from both events. Unfortunately, The Linux Foundation had few security breaches to deal with on their kernel.org and linux.com domains which (I'm guessing) has greatly delayed them doing post-production work on the recordings and posting them publicly.
I found that Red Hat had recently posted a handful of the KVM Forum videos to YouTube but since they were only available in the flv and mp4 formats, I decided to re-encode them and post them to archive.org as webm (a free, open source, non-patent encumbered video format). I think archive.org is really a better place for them. Red Hat released them under a Creative Commons, Attribution - No Derivative Works 3.0 License. I have not altered the videos in any way other than re-encoding them to webm in a smaller resolution (624x352) and bitrate (664Kbit) making them one half to one third of the original filesize yet maintaining reasonable quality. Modern Firefox, Google Chrome, and Opera browsers can play webm as can stand-alone players like VLC, Totem, and mplayer.
They are all highly technical presentations for those interested in the nitty-gritty details of the Linux KVM virtualization Hypervisor. I have embedded the first, short keynote video below and given download URLs for the rest. Thanks to Red Hat for posting them!
One thing to note is that the camera / recording is statically positioned and does not show the presenter slides so I have also included the links to the slide decks in PDF format. For a better understanding, you are strongly encouraged to look at the slides while watching the videos. Also be warned that some presenters may occasionally use curse words.
Here's a zip file containing all slide decks in PDF format for all of the presentations.
Alexander Graf - AHCI Doing Storage right | 105 MB / PDF |
Allen Kay, Intel - Intel Graphics Virtualization on KVM | 57.3 MB / PDF |
Alon Levy, Red Hat - SPICE Roadmap | 88.9 MB / PDF |
Andrew Theurer, IBM - Improving the Out-of-box Performance When Using KVM | 210.9 MB / PDF |
Anthony Liguori, IBM Linux Technology Center - Keynote Address Day 2 | 43.1 MB / PDF |
Anthony Liguori, IBM Technology Center - Code Generation for Fun and Profit | 128.7 MB / PDF |
Asias He, Beihang University - Native Linux KVM tool | 113.1 MB / PDF |
Avi Kivity, Red Hat - Keynote Address, Day 1 | 36.9 MB / PDF |
Avi Kivity, Red Hat - Performance Monitoring for KVM Guests | 148.4 MB / PDF |
Bryan Cantrill, VP Engineering, Joyent - Experiences Porting KVM to SmartOS | 199.1 MB / PDF |
Conrad Wood, ProfitBricks - Geographically distributed HPC Clouds using KVM | 119.8 MB / PDF |
Dan Kenigsberg, Red Hat - VDSM is now Free | 145.2 MB / PDF |
Daniel Berrange, Red Hat - Introduction to libvirt APIs for KVM | 160.5 MB / PDF |
Gerd Hoffmann, Red Hat - Fixing the USB disaster | 148.4 MB / PDF |
Jagane Sundar - Livebackup - Full and Incremental Disk Backups of Running VMs | 136.2 MB / PDF |
Jan Kiszka, Siemens AG - Using KVM as a Real-Time Hypervisor | 132.6 MB / PDF |
Kevin Wolf, Red Hat - The Reinvention of qcow2 | 148.1 MB / PDF |
Lucas Meneghel Rodrigues, Red Hat - Making KVM autotest useful for KVM developers | 152.1 MB / PDF |
Marcelo Tosatti, Red Hat - QEMU: live block copy | 72.4 MB / PDF |
Mark Wagner, Red Hat - KVM Performance Improvements and Optimizations | 107.3 MB / PDF |
Markus Armbruster, Red Hat - QEMU's device model qdev | 59.1 MB / PDF |
Michael S. Tsirkin, Red Hat - Virtio Networking Status Update | 86.2 MB / ODP |
Paul Lu, University of Alberta - Low-Latency, High-Bandwidth Use Cases for Nahanni/ivshmem | 149.5 MB / PDF |
Paul Mackerras, IBM LTC Ozlabs - KVM on the IBM POWER7 Processor | 164.5 MB / PDF |
Ricardo M. Matinata, IBM Linux Technology Center - Implementing a Hardware Appliance | 188.4 MB / PDF |
Rik van Riel, Red Hat - Guest Memory Overcommit: Free page hinting & more | 106.0 MB / PDF |
Ryan Harper, IBM Linux Technology Center - Keep a Limit On It: IO Throttling in QEMU | 89.7 MB / PDF |
Stefan Hajnoczi, IBM & Paolo Bonzini, Red Hat - Virtio SCSI: An alternative virtualized storage stack for KVM | 142.2 MB / PDF |
Stuart Yoder, Freescale Semiconductor - KVM on Embedded Power Architecture Platforms | 125.6 MB / PDF |
Yoshi Tamura, Midokura - Network Virtualization | 101.3 MB / PDF |
Enjoy!